SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of December 2019
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
014, Air Canda - - - 6.000 1.840 5.103 6.000 1.840 5.103 0.033
016, United Airline - - - 7.000 3.187 13.631 7.000 3.187 13.631 0.088
047, Tap Air - - - 8.000 2.366 24.361 8.000 2.366 24.361 0.157
065, Saudi AirLine 1.000 0.104 0.868 24.000 18.947 72.538 25.000 19.051 73.406 0.474
071, Ethiopian Air - - - 2.000 0.980 3.245 2.000 0.980 3.245 0.021
074, KLM Royal Dutch 1.000 0.320 1.769 2.000 3.510 15.503 3.000 3.830 17.272 0.111
125, British Airway 1.000 0.463 0.446 28.000 14.263 65.146 29.000 14.726 65.592 0.423
141, Fly-Dubai - - - 7.000 9.673 32.464 7.000 9.673 32.464 0.210
147, Royal Air Marco - - - 1.000 0.870 3.517 1.000 0.870 3.517 0.023
155, DHL INTL E.C. 6.000 7.500 33.901 - - - 6.000 7.500 33.901 0.219
157, Qatar Airways - - - 43.000 17.166 63.014 43.000 17.166 63.014 0.407
176, Emirates - - - 20.000 13.049 41.970 20.000 13.049 41.970 0.271
214, PIA - - - 3.000 3.317 8.132 3.000 3.317 8.132 0.052
217, Thai Airways 1.000 0.220 0.620 94.000 32.678 172.819 95.000 32.898 173.440 1.120
235, Turkish Airline - - - 182.000 90.611 376.819 182.000 90.611 376.819 2.432
607, Etihad Airways - - - 29.000 24.217 94.630 29.000 24.217 94.630 0.611
624, Pegasvs - - - 11.000 6.376 14.550 11.000 6.376 14.550 0.094
703, Fly Nos - - - 1.000 1.235 5.680 1.000 1.235 5.680 0.037
729, Avianca Cargo - - - 3.000 0.523 1.999 3.000 0.523 1.999 0.013
784, China Southern 1.000 3.103 11.625 6.000 7.072 18.046 7.000 10.175 29.671 0.192
910, oman Air - - - 16.000 8.965 15.494 16.000 8.965 15.494 0.100
932, Virgin Atlantic - - - 1.000 0.966 1.059 1.000 0.966 1.059 0.007
Total 11.000 11.710 49.229 494.000 261.811 1,049.719 505.000 273.521 1,098.948 7.094
Kashaf ud duja
Finance Officer (Statistics)